| 23 November 2011 |
||
| 7.30pm | Networking Reception and welcome |
Stewart Watkins, Managing Director, County Durham Development Company |
| 8.30pm |
A celebration of innovation |
Professor Tom McLeish, Pro-Vice Chancellor of Research at Durham University. |
| 8.50pm | 2000 Miles on an Empty Tank: Driving Across Australia Powered by PV |
Dr David Sims-Williams, Senior Lecturer in the School of Engineering and Computing Sciences, Durham University |
| 24 November 2011 | ||
| 8.00 | Registration | |
| 9.00 | Welcome | CLLR NEIL FOSTER, Portfolio Holder, Economic Regeneration, Durham County Council |
| 9.10 | Overview of the Photovoltaics Sector | EMMA HUGHES, Editor, Solar Power Portal |
| 9.45 | Technologies & Developments in Printable Photovoltaics & Lighting | DR TOM TAYLOR, Director, Printable Electronics Technology Centre, CPI |
| 10.20 | Break | |
| 10.40 | Domestic Applications of Photovoltaics | DAVID THORPE, Editor, Energy & Environmental Management |
| 11.20 | Holding onto Photovoltaic Power | DR CHIARA CANDELISE, Institute for Energy Systems, Imperial College London/University of Edinburgh ALDOUS EVERARD & DR GIUSEPPE COLANTUONO, Sheffield Solar Farm |
| 12.00 | Photovoltaics in Space - Lessons for Terrestrial Applications | DR STEPHEN TAYLOR, Solar Generators Section, European Space Agency |
| 12.45 | Lunch | |
| 13.30 | The Race for Higher Efficiencies in Photovoltaic Systems | FRANZ ZIERING, Solar Energy, Vice President, Bosch Solar Energy AG |
| 14.10 | Lowering the Cost of Photovoltaics |
PROF JAMES DURRANT, Professor of Photochemistry, Imperial College London |
| 14.50 | Break | |
| 15.10 | Surveying New Materials for Thin Film Solar Cells | DR DAVID LANE, Reader in Analytical Physics and Advanced Materials, Cranfield University |
| 15.50 | Advances in Thin Film Solar Cells | DR DOUGLAS HALLIDAY, Deputy Director of the Centre for Materials Physics, Durham University |
| 16.30 | Wrap up and Close | |








